Vino and Birra
vino
Spumante
Spumante | |
| Ruffino, Prosecco | 9- |
Bianco
Bianco | |
| Sartori, Pinot Grigio | glass 7- bottle 26- |
| Campogrande, Orvieto | glass 6- bottle 22- |
| La Fiera, Moscato | glass 6- bottle 22- |
| Citra, Trebbiano | glass 5- bottle 18- |
| Prima Mano, Fiano/Greco | glass 7- bottle 26- |
| Tomaresca, Chardonnay | glass 8- bottle 30- |
| Villa Antinori, Trebbiano/Malvasia, P. Bianco, P. Grigio, Cortona, igt, Toscana | glass 8- bottle 30- |
| Castelvero, Cortese | glass 5- bottle 18- |
| Rosa Regale, Brachetto | glass 9- |
| Maculan, Moscato, (dessert), Breganze | glass 10- |
| Adami, Prosecco | 66- |
Rosso
Rosso | |
| Zonin, Montepulciano | glass 8- bottle 30- |
| Giorgio & Gianni, Negroamaro | glass 6- bottle 22- |
| Lenotti, Corvina/Rondinella/Molinara, Valpolicella, doc, Bardolino | glass 8- bottle 30- |
| Tormaresca, Negroamaro/Primitivo/Cab. Sauv., igt, Puglia | glass 8- bottle 30- |
| Banfi, Chianti | glass 7- bottle 26- |
| A-Mano, Primitivo (Zinfandel), igt, Apuglia | glass 5- bottle 18- |
| Villa, Pozzi, Merlot, igt, Sicilia | glass 5- bottle 18- |
| Piazzano, Sangiovese | glass 8- bottle 30- |
| Cara Mia, Pinot Noir, igt, Pavia | glass 8- bottle 30- |
| Giorgio & Gianni, Lambrusco | glass 6- bottle 22- |
| Terredora Dipaolo, Piedirosso | 88- |
| La Ragose, Valpolicella | 48- |
| Inama, Cab. Sauv./Carmenere | 72- |
| Peppoli, Chianti | 65- |
| Inama, Montepulciano | 114- |
| Inama, Carmenere | 48- |
| Renato Ratti, Barolo | 136- |
| Banfi, Brunello di Montalcino | 132- |
Birra alla spina
Birra alla spina | |
| Marble I.P.A., Albuquerque, New Mexico | 5- |
| Marble Pilsner, Albuquerque, New Mexico | 5- |
| Marble Red, Albuquerque, New Mexico | 5- |
| Le Cumbre, Stout | 5- |
| Le Cumbre, IPA | 5- |
| Le Cumbre, Pyramid Rock Ale | 5- |
Birra
Birra | |
| Moretti, Italy | 4- |
| Moretti La Rossa, Italy | 4- |
| Peroni, Italy | 4- |
| Pilsner Urquel, Czech Republic | 4- |
| Heineken, Holland | 4- |
| Alhambra, Negra | 5- |
| St. Pauli (N.A.), Germany | 4- |
| Birra del Borgo, Italy | 14- |
| Gavroche, France | 12- |
| Chimera, Italy | 13- |
| Moonraker, United Kingdom | 14- |
| Hofftettner, Austria | 12- |
| Scarecrow, Golden Pale Ale, U.K. | 10- |
| Straffe Hendrik, Quadrupel Ale, Belgium | 12- |
| Ichtegems, Sour Red Ale, Belgium | 13- |
| Black Sheep, Yorkshire Ale, U.K. | 9- |
| Kasteel, Triple, Belgium | 10- |
| Manchester Star Ale, United Kingdom | 14- |
| Pinkus, Munster Alt, Ale, Germany | 8- |
